Description
All net proceeds from the sale of Trial by Fire will be donated to charitable organizations that are making a positive impact in Sevier County. Recipients of the first edition net proceeds for our book are listed below:
| United Way | $1,000.00 |
| Sevier Co Food Ministries | $1,000.00 |
| SMARM | $1,000.00 |
| Second Harvest – Food 4 Kids | $1,000.00 |
| Gatlinburg Fire Department | $1,000.00 |
| Pigeon Forge Fire Department | $1,000.00 |
| Sevierville Fire Department | $1,000.00 |
| Reboot Smoky Mountains | $1,000.00 |
| Catons Chapel Richardson Cove Vol. Fire Dpt | $1,000.00 |
| Dr. Robert F Thomas Foundation | $1,000.00 |
| English Mountain Volunteer Fire Department | $1,000.00 |
| Safe Space | $1,000.00 |
| Waldens Creek Volunteer Fire Department | $1,000.00 |
| Wears Valley Volunteer Fire Department | $1,000.00 |
| United Way | $1,000.00 |
| Safe Harbor | $1,000.00 |
| Northview Kodak Volunteer Fire Department | $1,000.00 |
| Pittman Center Community Vol. Fire Dept | $1,000.00 |
| Sevier Co Food Ministries | $2,000.00 |
| Seymour Volunteer Fire Dept | $1,000.00 |
| Shop with SWAT Fund Sevierville Police Dept | $1,000.00 |
| Safe Harbor | $1,000.00 |
| Sevier County Rescue Squad | $1,000.00 |
| Isaiah 117 House of Sevier County | $1,000.00 |
| Gatlinburg Police Department | $1,000.00 |
| Pigeon Forge Police Department | $1,000.00 |
| Sevier County Sheriff Department | $1,000.00 |
| Boys and Girls Club of the Smoky Mountains | $1,000.00 |
| Safe Harbor | $1,076.24 |
| $30,076.24 |
On the morning of November 28, 2016, Sevier County Electric System in Eastern Tennessee had 56,368 customers. By the end of the day 2,402 of those were gone – gone because those homes and buildings had been completely incinerated by a sudden, unexpected surge of wildfires, fueled by 90 MPH wind gusts.
